| waist | Hip (HIPS) | equivalent size | |
|---|---|---|---|
| 2XS | 24-25" | 32-33.5" | 00-0 |
| XS | 26-27 | 34-35.5" | 2-4 |
| S | 28-29 | 36-38 | 6 |
| M | 30-32" | 38.5-40.5" | 8 |
| L | 34-36" | 41-43" | 10 |
| XL | 37-39 | 43.5-46" | 12 |
| 2XL | 40-43" | 46.5-49.5" | 14-16 |
| 3XL | 44-47" | 50-55" | 18-20 |

Waist: Measure around the thinnest part of your waist, usually near your navel.
Hip: Measure around the fullest part of the hips and buttocks.
High-rise designs: We recommend relying on your waist size.
Low-mid rise designs: We recommend relying on your hip measurement.
| Underband | Overbust | Cup size (CUP US) | |
|---|---|---|---|
| 2XS | 23-25" | 28-31" | AAA-A |
| XS | 25-28" | 30-33" | AA-B |
| S | 28-30 | 32-35" | AC |
| M | 30-32" | 34-37" | BD |
| L | 32-34" | 36-39 | C-DD/E |
| XL | 34-37" | 38-41" | D-DDD/F |
| 2XL | 36-40" | 40-45" | DG |
| 3XL | 40-46" | 44-49 | DD-G |

Overbust circumference: Measure around the back and across the top of the chest.
Underband circumference: Measure around the back and just below the chest area where the bra strap rests.